Depth of tank to be cleaned, m | 15 |
Time of filling, min | 6 |
Emptying time (by gravity) | 5 |
Vacuum tank volume,m3 | 7,5 |
Water tank volume, L | 3000 |
Emptying method | by gravity and under pressure |
Power vacuum pump, m3/h | 2000 |
Vacuum pump pressure, MPa | 0,085 |
Pressure generated by high-pressure pump, MPa | 20 |
Pump pressure, MPa | 0,05 |
Process equipment method | From chassis |
Chassis | МАЗ 6312С9-525-012 |
Vehicle base, mm | 4400+1400 |
Engine | ЯМЗ-653 (Euro-5) |
Kerb weight, kg | 17100 |
Technically permissible maximum mass, kg | 33500 |
Technically permissible mass: — on the front axle, kg — on the rear axle, kg |
7500 26000 |
Overall dimensions, mm (L/W/H) | 9700 / 2550 / 3700 |
Equipment | JSC “Dolya”, Republic of Belarus |
МВУ 6312С9-200-00
6х4, EURO-5
The vacuum truck universal. Designed for mechanized cleaning of stormwater, sewer and general-purpose networks. Equipped with a water recycling system.
Category: Utility vehicles