МАЗ 6902C5-011 “Sapfir” | МАЗ 6902С3-011 “Sapfir” | |
Technological capacity, m3 | 24 | |
Technically permissible maximum mass, kg | 33500 | 26500 |
Kerb weight, kg | 16500 | |
Mass of household waste, kg | 15000 | 10000 |
Capacity of rear loading tank, m3 | 1,8 | |
Special equipment control | semi-automatic and manual | |
Operation mode | continuous or cyclic | |
Carrying capacity of the overturner, kg | 700 | |
Technically permissible mass: – on the front axle, kg – on the rear axle, kg |
7500 26000 |
7500 19000 |
Chassis | МАЗ 6312C5-556-012 | МАЗ 6312C3-525-010 |
Wheelbase, mm | 3950 | |
Engine | ЯМЗ-53603 (Euro-5) | ЯМЗ-53623 (Euro-5) |
Equipment manufacturer | Plant “Mogilevtransmash” OJSC MAZ, Republic of Belarus |
МАZ 6902C5-011 “Sapfir”, МАZ 6902С3-011 “Sapfir”
6х4, EURO-5
Garbage truck with rear loading. Designed for mechanized and manual loading, compaction, transportation and unloading of solid municipal waste.
Category: Utility vehicles