Technological capacity, m3 | 13 |
Technically permissible maximum mass, kg | 12500 |
Kerb weight, kg | 8200 |
Compaction factor | до 4 |
Special equipment control | manual |
Containers maintained, m3 | 0.75 metallic |
Type of unloading | Dump |
Load capacity of manipulator, kg | 500 (700) |
Position of manipulator (forward-facing) | Left |
Technically permissible mass: – on the front axle, kg – on the rear axle, kg |
4500 8000 |
Chassis | МАЗ 4381CO-540-001 |
Wheelbase, mm | 3400 |
Engine | ЯМЗ-53423 (Euro-5) |
Equipment manufacturer | Plant “Mogilevtransmash” OJSC MAZ, Republic of Belarus |