KC 55727-F-12 | KC 55727-S-12 | |
Base chassis | MAZ 6317F5-565-001 | MAZ 631724 |
Chassis engine | ЯМЗ-65872 | WP 10.375E53 |
Transmission | ЯМЗ-239 | 9JS200TA |
Maximum carrying capacity (on ropes), t | 25 | |
Maximum carrying capacity at maximum outreach, t | 1,05 | |
Maximum load moment, t | 80,0 | |
Maximum lifting height, m | 27,1 | |
Height at maximum outreach, m | 19,6 | |
Depth lowering maximum, m – when handling a load equal to 50% of the load capacity, with main arrow – 28,08 m arrow |
11,0 3,0 |
|
Length of crane arrow, m | 10,08-28,08 | |
Maximum/minimum outreach, m | 20,0 | |
Nominal lifting speed (lowering), m/min | 6,0 | |
Increased lifting (lowering) speed with a load of no more than 4 tons, m / min | 13,3 | |
Landing speed, m/min | 0,4 | |
Speed of rotation rpm; maximum / minimum | 0,96/0,2 | |
Crane operations control | regulations | |
Overall dimensions, mm (length / width / height) | 12000 / 2550 / 4000 | |
Total mass, t | 25,55 | 25,2 |
Maximum speed, km/h | 60 | |
Technically permissible mass: – on the front axle, kg – on the rear axle, kg |
7,2 18,35 |
6,9 18,3 |
Parameters of the support contour: – base of support, m – distance between the detachable supports, m |
5,67 5,8 |
|
Extras | First aid kit, 2 fire extinguishers, thermos, emergency stop sign |
Installation of additional equipment is possible at the request of the customer.