KC 45729A-C-02 | KC 45729A-W-02 | |
Base chassis | MAZ 5340C2-525-011 | MAZ 534025-525-011 |
Chassis engine | ЯМЗ-53653 | WP7.270E51 |
Transmission | ZF 9S1310TO | |
Maximum carrying capacity (on ropes), t | 16,2 | |
Maximum carrying capacity at maximum outreach, t | 0,6 | |
Maximum load moment, tm | 48,6 | |
Height at maximum outreach, m | 10,0 | |
Depth lowering maximum, m – when handling a load equal to 50% of the load capacity, with main arrow (8.75 m) 11.0 – 20.75 m arrow |
11,0 3,0 |
|
Length of crane arrow, m | 8,75-20,75 | |
Maximum/minimum outreach, m | 18,0 | |
Nominal lifting speed (lowering), m/min | 10,0 | |
Increased lifting (lowering) speed with a load of no more than 2 tons, m/min | 20,0 | |
Landing speed, m/min | 0,4 | |
Speed of rotation rpm; maximum / minimum | 1,6 / 0,4 | |
Maximum speed, km/h | 60 | |
Overall dimensions, mm (length / width / height) | 10700 / 2550 / 3900 | |
Total mass, t | 17,6 | 18* |
Technically permissible mass: — on the front axle, kg — on the rear axle, kg |
6,85 10,75 |
6,7 11.3* |
Parameters of the support contour: -Base of support, m -distance between the detachable supports, m |
4,25
5,4 |
|
Extras | First aid kit, 2 fire extinguishers, thermos, emergency stop sign |
* Calculated values
Installation of additional equipment is possible at the request of the customer.