KC 45729-C-02 | KC 45729-W-02 | |
Base chassis | MAZ 5340C2-527-001 | MAZ 534025-527-011 |
Chassis engine | ЯМЗ-53653 | WP 7.270E51 |
Transmission | ZF 9S1310TO | |
Maximum carrying capacity (on ropes), t | 20 | |
Maximum carrying capacity at maximum outreach, t | 0,9 | |
Maximum load moment, tm | 64 | |
Maximum lifting height, m | 21,7 | |
Height at maximum outreach, m | 6,2 | |
Depth lowering maximum, m – when handling a load equal to 50% of the load capacity, with main arrow (8.75 m) – 20.75 m arrow |
11,0 3,0 |
|
Length of crane arrow, m | 8,5-20,5 | |
Maximum/minimum outreach, m | 19,0 | |
Nominal lifting speed (lowering), m/min | 7,0 | |
Increased lifting (lowering) speed with a load of no more than 2 tons, m / min | 12,0 | |
Landing speed, m/min | 0,4 | |
Speed of rotation rpm; maximum / minimum | 1,2 / 0,4 | |
Maximum speed, km/h | 60 | |
Overall dimensions, mm (length / width / height) | 10320 / 2550 / 3900 | |
Total mass, t | 17,8 | |
Technically permissible mass: — on the front axle, kg — on the rear axle, kg |
7,2 10,6 |
7,0 10.8 |
Parameters of the support contour: – base of support, m – distance between the detachable supports, m |
4,9
5,8 |
|
Extras | First aid kit, 2 fire extinguishers, thermos, emergency stop sign |
* Calculated values
Installation of additional equipment is possible at the request of the customer.