АГП-40-G | АГП-40-W | ||||
Base chassis | MAZ 6312С3-529-010 | MAZ 6312264-529-010 | |||
Engine | ЯМЗ-53623 | WP 7.300E51 | |||
Transmission | ZF 9S1310T0 | ZF 9S1310T0 | |||
Carrying capacity, kg | 350 | ||||
Working height, m | 40 | ||||
Maximum outreach, m | 18 | ||||
Lifting time, s | 360 | ||||
Speed of rotation rpm; maximum | 0,5 | ||||
Kerb wight, kg | 22000 | ||||
Distribution kerb mass: -on the rear axle, kg -on the rear axle, kg |
5300 16700 |
||||
Technically permissible maximum mass, kg | 23850 | ||||
Overall dimensions, mm (length / width / height) | 11750 / 2550 / 4000 | ||||
Maximum speed, km/h | 60 | ||||
Reference frame, m – longitudinal – transverse |
7,92 6,88 i 5,08 |
Installation of additional equipment is possible at the request of the customer.