Base chassis | MAZ 5340C2-0003525-013 | |||
Engine | ЯМЗ-53653 | |||
Transmission | ZF 9S1310TO | |||
Cab | Двойная | |||
Carrying capacity, kg | 300 | |||
Working height, m | 30 | |||
Maximum outreach, m | 15 | |||
Depth of descent, m | 3,0 | |||
Lifting time, s | 240 | |||
Speed of rotation rpm; maximum | 0,5 | |||
Kerb wight, kg | 17500 | |||
Distribution kerb mass: -on the rear axle, kg -on the rear axle, kg |
6500 11000 |
|||
Maximum speed, km/h | 60 | |||
Reference frame, m – longitudinal – transverse |
6,15 5,8 |
Installation of additional equipment is possible at the request of the customer.