АГП-30-F | АГП-30-S | ||||
Base chassis | MAZ 6317F-566-001 | MAZ 631724-5650-001 | |||
Engine | ЯМЗ-65872 | WP 10.375E53 | |||
Transmission | ЯМЗ 239 | 9JS200TA | |||
Cab | большая | ||||
Carrying capacity, kg | 300 | ||||
Working height, m | 30 | ||||
Maximum outreach, m | 15 | ||||
Depth of descent, m | 3,0 | ||||
Lifting time, s | 240 | ||||
Speed of rotation rpm; maximum | 0,5 | ||||
Kerb wight, kg | 21300 | 21400 | |||
Distribution kerb mass: -on the rear axle, kg -on the rear axle, kg |
7200 14100 |
7200 14200 |
|||
Maximum speed, km/h | 60 | ||||
Reference frame, m – longitudinal – transverse |
5,67 5,8 |
Installation of additional equipment is possible at the request of the customer.