АГП-30-А | АГП-30-W | ||||
Base chassis | MAZ 5340C2-527-001 | MAZ 534025-525-011 | |||
Engine | ЯМЗ-53423 | ММЗ-Д 245.35E5 | |||
Transmission | ZF 9S1310TO | ||||
Cab | малая | ||||
Carrying capacity, kg | 300 | ||||
Working height, m | 30 | ||||
Maximum outreach, m | 15 | ||||
Depth of descent, m | 3,0 | ||||
Lifting time, s | 240 | ||||
Speed of rotation rpm; maximum | 0,5 | ||||
Kerb wight, kg | 16500 | ||||
Distribution kerb mass: -on the rear axle, kg -on the rear axle, kg |
6300 10200 |
||||
Maximum speed, km/h | 60 | ||||
Reference frame, m – longitudinal – transverse |
4,9 5,8 |
Installation of additional equipment is possible at the request of the customer.