Base chassis | MAZ 4371N2-541-001 | |||
Engine | ММЗ-Д-245.35E5 | |||
Transmission | Fast Gear 6J70T | |||
Cab | малая | |||
Carrying capacity, kg | 250 | |||
Working height, m | 20 | |||
Maximum outreach, m | 7,5 | |||
Lifting time, s | 120 | |||
Speed of rotation rpm; maximum | 0,5 | |||
Kerb wight, kg | 8600 | |||
Distribution kerb mass: -on the rear axle, kg -on the rear axle, kg |
3650 4950 |
|||
Maximum speed, km/h | 60 | |||
Reference frame, m – longitudinal – transverse |
4,55 3,185 |
Installation of additional equipment is possible at the request of the customer.