Engine | M 906 (Euro-5); OM 936 (Euro-6); MAN (Euro-5) Weichai, WP7.300 (Euro-6) |
Power, kW (hp) | 210 (286), 235 (319); 213(290) |
Gearbox | ZF, Voith Diwa, Allison automatic |
Overall dimensions, mm | 1200/2550/3300(Euro-5) 1200/2550/3200(Euro-6) |
Base, mm | 5900 |
Wheels truck (front/rear), mm | 2101/1889 |
Outer turning radius, not more than, m | 10,9 |
Step height over the road level, not more than, mm | 340, with kneeling 270 |
Gross weight, kg | 18000 |
Distribution of gross weight, kg – on front axle, kg – on rear axle, kg |
6500 11500 |
Quantity of seats | front 24 to 34 |
Nominal capacity, persons | front 93 to 105 |
Maximum speed, km/h | front 93 to 105 |
Wheels | Disc 8.25×22.5 |
Tyres dimensions | 275/70R22.5 |
Front axle suspension | Dependent, pneumatic, two air springs |
Rear axle suspension | Dependent, pneumatic, four air springs |
At the Customer’s request, we can install:
– automatic centralized lubrication system
– electronic information system
– reverse signal
– passengers section air-conditioning
– driver’s cab air-conditioner
– video surveillance and recording equipment
– double-glazing units
– northern version is possible