Emission standard | Euro 6 |
Appointment | Public transport |
Capacity class | Large capacity |
Floor | Low-floor |
Engine model | ZF CeTrax |
Engine power, kW/HP | 200/272 |
Door formula | 3×2 |
Brake system | pneumatic, double-circuit, divided into contours along the axes |
Heating system | electric heaters |
Traction drive | ZF CeTrax |
Separated course, km | up to 300 (estimate) |
Tires | tubeless 275/70 R22.5 |
Total number of passengers/seats available | 72 (at full charge) /30 (of them on low floor) |
Base, mm | 6150 |
Front / middle / rear axle suspension | independent, pneumatic with ECAs electronic control system |
Overall dimensions | 12425 x 2550 x 3300 |
Technically permissible mass on the front axle, kg | 6700 |
Technically permissible mass on the rear axle, kg | 11300 |
Technically permissible mass, kg | 18000 |
Electric bus MAZ 303E10
EURO-6
Low-floor electric bus, which meets the most modern world requirements, is intended for urban passenger transportation
Category: Buses