MAZ 6516C9 | ||||||
Engine | ЯМЗ-653 |
|||||
Power kW/hp | 309/420 |
|||||
Principal dimensions | ||||||
Wheel base, mm (L1) | 2030+2620+1400 | 2030+2760+1400 | ||||
Rear overhang, mm (L2) | 810 | 1700 | ||||
Frame installed length, mm (L3) |
5840
|
6840
|
||||
Load capacity, kg |
33300
|
32550
|
MAZ 6516E8 | ||||
Engine | Mercedes OM501LA V/4 |
|||
Power kW/hp | 315/428 |
|||
Principal dimensions | ||||
Wheel base, mm (L1) | 2030+2620+1400 | |||
Rear overhang, mm (L2) | 810 | |||
Frame installed length, mm (L3) |
5890
|
|||
Load capacity, kg |
33300
|