MAZ 6501C5 | ||||||
Engine | ЯМЗ-53603 |
|||||
Power kW/hp | 241/328 |
|||||
Principal dimensions | ||||||
Wheel base, mm (L1) | 3200+1400 | 4000+1400 | ||||
Rear overhang, mm (L2) | 860 | 1125 | ||||
Frame installed length, mm (L3) |
4560
|
5865
|
||||
Load capacity, kg |
23950
|
16200
|
MAZ 6501E9 | ||||
Engine | Mercedes OM501LA V |
|||
Power kW/hp | 320/435 |
|||
Principal dimensions | ||||
Wheel base, mm (L1) | 3200+1400 | |||
Rear overhang, mm (L2) | 860 | |||
Frame installed length, mm (L3) |
4260
|
|||
Load capacity, kg |
24000
|