MAZ 650126 |
||||
Engine | Weichai Power WP7.300E51 |
|||
Power kW/hp | 215/292.4 |
|||
Principal dimensions | ||||
Wheel base, mm (L1) | 3200+1400 | |||
Rear overhang, mm (L2) | 860 | |||
Frame installed length, mm (L3) |
4460
|
|||
Load capacity, kg |
23950
|
MAZ 650128 |
||||
Engine | Weichai Power WP12.430E50 |
|||
Power kW/hp | 311/423 |
|||
Principal dimensions | ||||
Wheel base, mm (L1) | 3200+1400 | |||
Rear overhang, mm (L2) | 860 | |||
Frame installed length, mm (L3) |
4350
|
|||
Load capacity, kg |
23500
|