The engine and transmission | |||||||||
MAZ 5440M9 | MAZ05440M9 | ||||||||
Engine manufacturer | Daimier AG | ||||||||
Engine power, kW/HP | 360(476) | 315(428) | |||||||
Engine speed at which maximum power is developed(1/min) | 1800 | 2100 | |||||||
Maximum torque (Nm) | 2300 | 1800 | |||||||
Engine speed at which maximum torque is developed (1/min) | 1100 | 1100 | |||||||
Engine capacity, L | 12,8 | ||||||||
Emission standard | VI | ||||||||
Transmission model | G230-12 New AMT G281-12 New AMT |
||||||||
Number of gears | 12 | ||||||||
Retarder | + | + | |||||||
Gear ratio of drive axle | 3.308 – G230-12 New AMT 2.533 – G281-12 New AMT, G211-12 New AMT |
||||||||
PTO reducer | NA140-2C albo NA131 | ||||||||
Technically permissible maximum mass per truck, kg | 44000 | ||||||||
Cab | |||||||||
MAZ 5440M9 | MAZ05440M9 | ||||||||
Type | Duża z wysokim dachem | ||||||||
Number of berths | 2 | 2 | |||||||
Air conditioner | + | + | |||||||
Sunroof | + | + | |||||||
Driver and passenger seat on pneumatic solid | + | + | |||||||
Rear-view mirrors heated and electrically controlled | + | + | |||||||
Fairing with flaps | + | + | |||||||
Chassis geometry | |||||||||
MAZ 5440M9 | MAZ05440M9 | ||||||||
Base | 3600 3800 |
||||||||
Shift fifth wheel coupling, mm | 600 800*1 |
||||||||
Height fifth wheel coupling, mm | 1150(1050)*2 | ||||||||
Front axle tyre dimension | 315/70R22.5 385/65R22.5*1 |
||||||||
Rear axle tyre dimension | 315/70R22.5 | ||||||||
Fuel tank volume, in liters | 700+450 (battery on the back) | ||||||||
910+450 (battery in the base) | |||||||||
Trim level | |||||||||
MAZ 5440M9 | MAZ05440M9 | ||||||||
Steering gear | Integral type; steering gear adjustable for height and angle of inclination | ||||||||
Brake system | Electronic braking system. Front axle and rear axle disc braking mechanisms | ||||||||
Independent liquid engine heater | + | + | |||||||
Independent cabin air heater | + | + | |||||||
Adaptive cruise control system | + | + | |||||||
Emergency brake system | + | + | |||||||
Markup tracking system | + | + | |||||||
GLONASS navigation system | + | + | |||||||
Axle load monitoring system | + | + | |||||||
Tyre pressure monitoring system | + | + | |||||||
LED headlamps | + | + | |||||||
LED headlamps with turn signal | + | + | |||||||
LED daytime running lamps | + | + | |||||||
LED taillights | + | + | |||||||
Multimedia system | + | + | |||||||
Pneumatic signal | + | + | |||||||
Fridge | + | + | |||||||
Sun visor | + | + | |||||||
Multiwheel | + | + | |||||||
Electric windows | + | + | |||||||
Remote cab access system | + | + | |||||||
External start socket | + | + | |||||||
Battery charge sensor | + | + | |||||||
Rain and light sensor | + | + | |||||||
Fog sensor | + | + | |||||||
Fleet monitoring system | + | + |
*1 for base of vehicle 3,800 mm
*2 It is possible to manufacture cars with a FVC height of 1050 mm, and install rear tires 315/60 R22.5 and 295/60 R22.5
* The list of options and equipment of the car is discussed additionally