MAZ 6312С9-1528 | MAZ 6312С9-2528 | |
Engine manufacturer | ЯМЗ-653 | |
Gearbox, number of gears | ZF 16S2520TO | |
Cab type | Small | Large |
Crane equipment | 6 or 4 lodgments with lightweight conics made of high-strength steel (on request) | |
Technically permissible carrying capacity, kg | 18400 | 18200 |
Technically permissible load capacity, kg | 33500 | |
Maximum speed, km/h | 85 | |
Type of towing device | Backlash-free coupling | |
Crane manipulator | Basic compliance: M75-04 (Belarus); on request: M100L97 (Austria), OMTL-97-04 (Russian Federation), VM 10L74 (Russian Federation), Myman MM 100-03 (Russian Federation), VM 10L86 (Russian Federation), VPL 97-86 (Russian Federation) |
*the masses are given for auto-short-range vehicles from KMU in a complete set with 6 inserts
Installation of additional equipment is possible at the request of the customer.