MAZ-4940V2(N2 )C0-1118200-100 | MAZ-4940V2(N2)C0-1213200-100 | |
Base chassis | 4371V2-540-001 (4371N2-540-011) 4371C0-540-071* | |
Engine manufacturer | MAN.D0834LFL64.(ММЗ.Д-245.35.Е5).ЯМЗ-53423* | |
Gearbox, number of gears | ZF.6S800TO.(6J70T).ZF.6S800TO* | |
Crane equipment | Fassi F85B.0.22 | Palfinger PK8500A |
Crane equipment position | Behind the cab | |
Maximum load moment, t.m. | 8,26 | 7,2 |
Maximum reach of the crane | 7,5 | 7,5 |
Crane capacity, t: -maximum -maximum reach |
3,920 1,045 |
3,2 1,0 |
Maximum lifting height, m | 10,0 | 10,8 |
Internal dimensions side of the platform, m (L/W) | 5,3 / 2,48 | |
Technically permissible carrying capacity , kg | 10100 | |
Technically permissible mass: – on the front axle, kg – on the rear axle, kg |
3800 6300 |
|
Kerb weight, kg | 6400 | |
Mass distribution: – on the front axle, kg – on the rear axle, kg |
3750 2650 |
|
Maximum speed, km/h | 85 | |
Fuel tank volume, L | 200 |
Installation of additional equipment is possible at the request of the customer.